シドニーの現在の現地時間
Sunrise and sunset in シドニー today
Times are for the city centre and are accurate to within a couple of minutes. They shift a little every day as the seasons turn.
Time zone and daylight saving in シドニー
シドニー is currently on AEST (UTC+10:00), which is standard time. Clocks go forward by 60 minutes on 2026年10月4日 at 02:00 local time, when the zone becomes AEDT.
Time difference between シドニー and other cities
| City name | Local time now | Time difference |
|---|---|---|
| Tokyo | 04:49 | 1h behind here |
| New York | 15:49 previous day | 14h behind here |
| London | 20:49 previous day | 9h behind here |
| Berlin | 21:49 previous day | 8h behind here |
| Moscow | 22:49 previous day | 7h behind here |
| Dubai | 23:49 previous day | 6h behind here |
| Mumbai | 01:19 | 4h 30m behind here |
| Shanghai | 03:49 | 2h behind here |
Differences already account for daylight saving where it applies, so they change as each zone switches.
Facts about シドニー
| Country | 🇦🇺 オーストラリア |
|---|---|
| Population | 5,557,233 |
| Coordinates | -33.8678, 151.2073 |
| Time zone | Australia/Sydney |
| UTC offset | UTC+10:00 |
| Time zone abbreviation | AEST |
| Observes daylight saving | Yes, clocks change twice a year |
Set an alarm on シドニー time
These alarms run in your own browser on your own clock. If you are coordinating with someone in シドニー, use the difference table above to work out the matching time where you are.